Daftar Penelitian
| Tahun | Judul Penelitian | Program |
|---|---|---|
| 2024 | Model Pembobotan Kata Pada Framework Klasifikasi Instances Untuk Populasi Ontologi Al-Qur'An | Hibah Amikom |
Daftar Pengabdian Masyarakat
| Tahun | Judul Kegiatan | Skema |
|---|---|---|
| 2025 | Pendampingan Implementasi Aplikasi Pengelolaan PAM Desa untuk Memudahkan Manajemen Pelanggan di BUMDES CANDI MULYA Desa Candinegara | Pemberdayaan Berbasis Masyarakat |
| 2024 | Strategi Pemilihan Jurnal Penelitian Dan Teknik Submit Artikel Ilmiah Melalui Open Journal Systems Bagi Mahasiswa Fakultas Ilmu Komputer | Amikom Mitra Masyarakat |
Artikel Ilmiah
| Tahun | Judul & Jurnal | Indeks |
|---|---|---|
| 2026 | Digitalisasi Pengelolaan PAM Desa: Optimalisasi Pencatatan Meteran Air dengan Barcode Scanning di BUMDES Candi Mulya JURPIKAT (Jurnal Pengabdian Kepada Masyarakat) |
S: S4 | Q: none |
| 2025 | Perancangan UIUX Aplikasi Calmind Menggunakan Metode Design Thinking JIITE, Journal of Informatics and Interactive Technology |
S: none | Q: none |
| 2025 | Information Retrieval Method for the Qur an based on FastText and Latent Semantic Indexing SISTEMASI, Jurnal Sistem Informasi |
S: S3 | Q: none |
| 2025 | Improving User Experience: A Website Quality Analysis of PT. Gratia Jaya Mulya Using Webqual 4.0 and Importance Performance Analysis Methods Jurnal Teknologi dan Manajemen Informatika (JTMI) |
S: S3 | Q: none |
| 2025 | Optimasi Algoritma Pemilihan Soal pada POMDP Berbasis Advantage Actor-Critic untuk Model Ujian Adaptif JURNAL ALGORITMA |
S: none | Q: none |
| 2025 | Optimasi Klasifikasi Gaya Belajar Mahasiswa Inklusif Berdasarkan Model VAK dengan Stratified Split dan Multilayer Perceptron JTIIK |
S: none | Q: Q2 |
| 2025 | Word embedding and imbalanced learning impact on Indonesian Quran ontology population IJEECS |
S: none | Q: none |
| 2025 | Word embedding and imbalanced learning impact on Indonesian Quran ontology population IJEECS |
S: none | Q: none |
| 2025 | IMPROVING HANDWRITTEN DIGIT RECOGNITION USING CYCLEGAN-AUGMENTED DATA WITH CNN BILSTM HYBRID MODEL JITK |
S: S2 | Q: none |
| 2025 | Integrasi Backend Golang-Echo pada Aplikasi Greenly sebagai Solusi Teknologi Pengelolaan Sampah Digital Jurnal Informatika JI |
S: S3 | Q: none |
| 2025 | Eksplorasi Model Hybrid Transformer-Latent Semantic Analysis (LSA) Untuk Pemahaman Konteks Teks Berita Berbahasa Indonesia Jurnal Pendidikan dan Teknologi Indonesia |
S: S3 | Q: none |
| 2025 | Analisis Sentimen Wisatawan Lawang Sewu Menggunakan Metode Nave Bayes Journal of Informatics and Interactive Technology |
S: none | Q: none |
| 2024 | Diabetes Detection Optimisation With Hyperparameter Tuning In Random Forest Algorithm JIITE, Journal of Informatics and Interactive Technology |
S: none | Q: none |
| 2024 | Perancangan Ui/Ux Pada Aplikasi Pembelajaran Online Deagle Menggunakan Metode Design Thinking JIITE, Journal of Informatics and Interactive Technology |
S: none | Q: none |
| 2024 | Spearman Rank Correlation Analysis To Assess Satisfaction With Study Locations At Tadika Ceria SISTEMASI, Jurnal Sistem Informasi |
S: S3 | Q: none |
| 2024 | Implementasi Budaya Literasi, Numerasi Dan Teknologi Di Sdn 1 Purbadana Melalui Program Km 5 Abdimas |
S: S5 | Q: none |
| 2024 | Implementasi Metode Design Thinking Dalam Proses Perancangan Desain Ui/Ux Aplikasi Rumah Tani JIITE, Journal of Informatics and Interactive Technology |
S: none | Q: none |
| 2024 | Implementasi Metode Design Thinking dalam Proses Perancangan Desain UI/UX Aplikasi Rumah Tani JIITE, Journal of Informatics and Interactive Technology |
S: none | Q: none |
| 2024 | Sistem Informasi Pengolahan Data Nilai Siswa Menggunakan Aws Berbasis Web JIITE, Journal of Informatics and Interactive Technology |
S: none | Q: none |
| 2024 | Analisis Sentimen Opini Publik Tentang Kendaraan Listrik Di Indonesia JIITE, Journal of Informatics and Interactive Technology |
S: none | Q: none |
| 2024 | Program Pendampingan Pemilihan Jurnal Dan Teknik Submit Artikel Ilmiah Melalui Ojs Bagi Mahasiswa Fakultas Ilmu Komputer Universitas Amikom Purwokerto (SELAPARANG) Jurnal Pengabdian Masyarakat Berkemajuan |
S: S4 | Q: none |
| 2024 | Sales Data Visualization to Determine Business Insight Using Metabase in a Global Retail Company SISTEMASI, Jurnal Sistem Informasi |
S: S3 | Q: none |
| 2024 | Analisis Sentimen Wisatawan Lawang Sewu Menggunakan Metode Na ve Bayes JIITE, Journal of Informatics and Interactive Technology |
S: none | Q: none |
| 2024 | Desain Aplikasi Mobile Smart Farming Dengan Pendekatan Design Thinking Untuk Meningkatkan Produktivitas Pertanian Justin: Jurnal Sistem dan Teknologi Informasi |
S: none | Q: none |
| 2024 | K-Means Algorithm To Determine Marketing Strategy At Codeverse Computer Accessories Store JURTEKSI (Jurnal Teknologi dan Sistem Informasi) |
S: S3 | Q: none |
| 2024 | Sentiment Analysis Of Pegipegi.Com Review On Google Play Store With Na ve Bayes SISTEMASI, Jurnal Sistem Informasi |
S: S3 | Q: none |
| 2024 | Development Of Cineverse Film Website Utilizing The movie dbS Api For Dynamic Content Management Jurnal Pilar Nusa Mandiri |
S: none | Q: none |
| 2024 | Na ve Bayes Algorithm For Sentiment Analysis Of Blibli.Com Review On Google Play Store SISTEMASI, Jurnal Sistem Informasi |
S: S3 | Q: none |
| 2024 | Algoritma Na ve Bayes untuk Analisis Sentiment Review Blibli.com di Google Play Store SISTEMASI, Jurnal Sistem Informasi |
S: S3 | Q: none |
| 2024 | Sistem Klasifikasi Perintah Suara Menggunakan Artificial Neural Network Pada Aplikasi G-Mooc 4D JIITE, Journal of Informatics and Interactive Technology |
S: none | Q: none |
| 2024 | Sentiment Analysis of pegipegi. com Review on Google Play Store with Nave Bayes Sistemasi: Jurnal Sistem Informasi |
S: S3 | Q: none |
| 2024 | Implementasi Metode Design Thinking dalam Proses Perancangan Desain UI/UX Aplikasi Rumah Tani Journal of Informatics and Interactive Technology |
S: none | Q: none |
| 2024 | DEVELOPMENT OF CINEVERSE FILM WEBSITE UTILIZING THEMOVIEDBS API FOR DYNAMIC CONTENT MANAGEMENT Jurnal Pilar Nusa Mandiri |
S: S5 | Q: none |
| 2024 | Nave Bayes Algorithm for Sentiment Analysis of Blibli. com Review on Google Play Store Sistemasi: Jurnal Sistem Informasi |
S: S3 | Q: none |
| 2023 | Na ve Bayes Algorithm For Sentiment Analysis Of Blibli.Com Review On Google Play Store Jurnal Sistemasi |
S: S3 | Q: none |
| 2020 | Factors Influencing User Adoption of Mobile Payment System: An Integrated Model of Perceived Usefulness Ease of Use Financial Literacy and Trust Unknown |
S: none | Q: none |
| 2020 | People Under Surveillance Tracker Prototype Development With Bluetooth Low Energy To Suppress The Covid-19 Spread IEEE |
S: none | Q: none |
| 2020 | Question Answering Systems On Holy Quran: A Review Of Existing Frameworks, Approaches, Algorithms And Research Issues Journal of Physics: Conference Series |
S: none | Q: none |
| 2020 | Stemming Impact Analysis On Indonesian Quran Translation And Their Tafsir Classification For Ontology Instances Ilmu Engiennering Journal |
S: none | Q: Q3 |
| 2020 | Voronoi Diagram With Fuzzy Number And Sensor Data In An Indoor Navigation For Emergency Situation TELKOMNIKA(Telecommunication Computing Electronics and Control) |
S: none | Q: Q4 |
| 2019 | Creative Self-Efficacy: A New Approach To Social Support And Creativity Of Smes Owners International Journal of Economics and Business Administration |
S: none | Q: none |
| 2018 | Prediction Based Workload Performance Evaluation For Disaster Management Spatial Database Copernicus GmbH |
S: none | Q: none |
| 2018 | Quran Ontology: Review On Recent Development And Open Research Issues. Journal of Theoretical & Applied Information Technology |
S: none | Q: none |
| 2017 | Question Answering System: A Review On Question Analysis, Document Processing, And Answer Extraction Techniques. Unknown |
S: none | Q: none |
| 2015 | New instances classification framework on Quran ontology applied to question answering system TELEKOMNIKA |
S: S1 | Q: Q4 |
| 2015 | Virtual Mouse Menggunakan Algoritma Haarcascade Dan Hough Transform Sebagai Media Interaksi Manusia Dengan Komputer Bagi Penyandang Disabilitas Telematika |
S: none | Q: none |
| 2014 | Rancang Bangun Media Pengenalan Susunan Tata Surya Telematika |
S: S2 | Q: none |
| 2013 | Developing Web Services For Data Integration And Distribution Presence System For Lecturer, Assistant, And Students Using Agile Unified Process Information Systems International Conference (ISICO) |
S: none | Q: none |
| 2013 | An Object Oriented Approach For Creating Web Service Presence System Jurnal Ilmiah Kursor |
S: S3 | Q: none |
| 2012 | Aplikasi Purwokerto Place Finder Pada Smartphone Bersistem Operasi Android Semantik |
S: none | Q: none |
| 2011 | Sistem Pendukung Keputusan Untuk Penilaian Kinerja Karyawan Dengan Metode Simple AdditiveWeighting STMIK AMIKOM Purwokerto |
S: none | Q: none |
| 2010 | Multi Attribute Decision Making Dengan Metode Technique For Order Preference By Similarity To Ideal Solution Untuk Menentukan Rekomendasi Penerima Beasiswa Bbm Dan Ppa Di Stmik Amikom Purwokerto Telematika |
S: S2 | Q: none |
Karya Buku
| Tahun | Judul Buku | ISBN |
|---|
Kekayaan Intelektual
| Tahun | Judul KI | Kategori | Status |
|---|---|---|---|
| 2025 | SEHAT? Self Education Health Assessment Therapy | Hak Cipta | Accepted |
| 2025 | i-ELLS (intelligent Electronic Learning Systems) | Hak Cipta | Accepted |
| 2025 | Aplikasi PAM DESA Progressive Web App/Hybrid | Hak Cipta | Accepted |
| 2024 | Sistem Pakar Diagnosa Dispepsia Menggunakan Metode Depth First Search Berbasis Android | Hak Cipta | Accepted |
| 2018 | Kerangka Kerja Klasifikasi Instances Berdasarkan Pendekatan Semantik Dan Pembelajaran Mesin Pada Ontologi Al-Qur'an | Hak Cipta | Accepted |