Daftar Penelitian
| Tahun | Judul Penelitian | Program |
|---|---|---|
| 2024 | Data Science Approaches To Dissecting The Relative Importance Of Engagement And Satisfaction In Organizational Performance | Hibah Amikom |
| 2021 | Smart Face Shield Berteknologi Internet Of Things Sebagai Alat Pelindung Diri Dan Social Distancing Monitoring Di Era Pandemi Covid-19 | Hibah Amikom |
| 2019 | Kombinasi Cart Dan Fuzzy Mamdani Untuk Memprediksi Wabah Demam Berdarah Berdasarkan Surveillance Penyakit Dan Data Meteorologi Di Kabupaten Banyumas | Hibah Amikom |
Daftar Pengabdian Masyarakat
| Tahun | Judul Kegiatan | Skema |
|---|
Artikel Ilmiah
| Tahun | Judul & Jurnal | Indeks |
|---|---|---|
| 2025 | Enhancing Student Sentiment Classification on AI in Education using SMOTE and Naive Bayes Building of Informatics, Technology and Science (BITS) |
S: S3 | Q: none |
| 2025 | Analysis of Technology Adoption Factors in Learning among Vocational Students using UTAUT Model JUTIF ( Jurnal Teknik Informatika) |
S: S2 | Q: none |
| 2025 | Enhancing Digital Marketing Strategies with Machine Learning for Analyzing Key Drivers of Online Advertising Performance JADS, Journal of Applied Data Sciences |
S: none | Q: Q3 |
| 2025 | Perancangan Desain Antarmuka Pengguna Aplikasi Katalog Digital Pada UMKM My-Boutique Menggunakan Metode Design Thinking DECODE : Jurnal Pendidikan Teknologi Informasi |
S: none | Q: none |
| 2025 | Comparative Analysis of DBSCAN, OPTICS, and Agglomerative Clustering Methods for Identifying Disease Distribution Patterns in Banjarnegara Community Health Centers JUTIF ( Jurnal Teknik Informatika) |
S: S2 | Q: none |
| 2025 | Enhancing Clustering Performance through Benchmarking of Dimensionality Reduction Techniques on Educational Data JUTIF ( Jurnal Teknik Informatika) |
S: S2 | Q: none |
| 2025 | A Systematic Review of Retrieval-Augmented Generation for Enhancing Domain-Specific Knowledge in Large Language Models SINKRON, Jurnal dan Penelitian Teknik Informatika |
S: S3 | Q: none |
| 2025 | Sentiment Analysis on Slang Enriched Texts Using Machine Learning Approaches JADS, Journal of Applied Data Sciences |
S: none | Q: Q3 |
| 2025 | A Comprehensive Evaluation of CatBoost and LightGBM Algorithms for Honorarium Prediction on Categorical Datasets with Class Imbalance JUITA, Jurnal Informatika |
S: none | Q: none |
| 2024 | Machine Learning And Deep Learning Approaches For Energy Prediction: A Systematic Literature Review Jurnal dan Penelitian Teknik Informatika |
S: none | Q: none |
| 2024 | Exploring The Impact Of Discount Strategies On Consumer Ratings: An Analytical Study Of Amazon Product Reviews JADS, Journal of Applied Data Sciences |
S: none | Q: Q3 |
| 2024 | Penerapan Algoritma Na ve Bayes pada Analisis Sentimen Aplikasi Traveloka pada Platform Playstore Building of Informatics, Technology and Science (BITS) |
S: S3 | Q: none |
| 2024 | Analisis Relevansi Kompetensi Alumni dengan Pekerjaan di Pendidikan Tinggi Menggunakan Pendekatan PCA dan Clustering Jurnal Pendidikan dan Teknologi Indonesia |
S: S3 | Q: none |
| 2024 | Analisis Sentimen dan Pemodelan Topik pada Ulasan Pengguna Aplikasi myIM3 Menggunakan Support Vector Machine dan Latent Dirichlet Allocation Building of Informatics, Technology and Science (BITS) |
S: S3 | Q: none |
| 2024 | Implementation of K-Means Clustering Algorithm to Determine the Best-Selling Snack In Purwokerto MSMES Building of Informatics, Technology and Science (BITS) |
S: S3 | Q: none |
| 2024 | Adaptasi Teknologi Di Pendidikan Dasar: Microsoft Word Dan Canva Di Sd Negeri 3 Karangtalun Kidul Jurnal Pengabdian Mitra Masyarakat (JPMM) |
S: none | Q: none |
| 2024 | Sentiment Analysis of Reviews on Lazada Apps using Na ve Bayes Algorithm Jurnal Media Informatika Budidarma |
S: none | Q: none |
| 2022 | Development Of Application Programming Interface (Api) For Amikom Purwokerto Handsanitizer (Ampuh) Data Logger Visualization Jurnal Teknik Informatika (JUTIF) |
S: S2 | Q: none |
| 2021 | Smart Face-Shield Berteknologi Internet Of Things Sebagai Alat Pelindung Diri Di Era Pandemi Covid-19 Hibah Amikom |
S: none | Q: none |
| 2021 | Organization Benefit As An Outcome Of Organizational Security Adoption: The Role Of Cyber Security Readiness And Technology Readiness. EBSCO |
S: none | Q: none |
| 2021 | Organization Benefit As An Outcome Of Organizational Security Adoption: The Role Of Cyber Security Readiness And Technology Readiness IDEAS |
S: none | Q: none |
| 2021 | Organization Benefit As An Outcome Of Organizational Security Adoption: The Role Of Cyber Security Readiness And Technology Readiness MDPI |
S: none | Q: none |
| 2021 | Organization Benefit As An Outcome Of Organizational Security Adoption: The Role Of Cyber Security Readiness And Technology Readiness MDPI |
S: none | Q: none |
| 2021 | Moderation Effect Of Social Media To Entrepreneurial Discovery And Creation, Antecedent S Prior Knowledge And Entrepreneurial Alertness. An Empirical Study MIX JURNAL ILMIAH MANAJEMEN |
S: none | Q: none |
| 2021 | Pengembangan Aplikasi Career Development Center JINITA |
S: none | Q: none |
| 2020 | E-Commerce Analysis Of Customer Satisfaction And Hotel Reservation Quantity In Cilacap Regency Telematika |
S: S2 | Q: none |
| 2020 | Pengaruh Teknologi Informasi Revolusi Industri 4.0 Terhadap Perkembangan Umkm Sektor Industri Pengolahan Matrix : Jurnal Manajemen Teknologi dan Informatika |
S: none | Q: none |
| 2019 | Artificial Neural Network For Rainfall Prediction Base On Historical Rainfall Data By Day Unknown |
S: none | Q: none |
| 2018 | Implementasi Simple Additive Weighting Dan Weighted Product Pada Sistem Pendukung Keputusan Untuk Rekomendasi Penerima Beras Sejahtera Jurnal Teknologi Informasi dan Ilmu Komputer |
S: none | Q: none |
| 2018 | Effects Of Relationship Quality On Citizen Intention Use Of E-Government Services: An Empirical Study Of E-Government System Unknown |
S: none | Q: none |
| 2018 | Effects Of Relationship Quality On Citizen Intention Use Of E-Government Services: An Empirical Study Of E-Government System Unknown |
S: none | Q: none |
| 2018 | Sistem Pakar Diagnosis Pecandu Narkoba Menggunakan Algoritma Forward Chaining KNSI |
S: none | Q: none |
| 2018 | Sistem Pakar Diagnosis Pecandu Narkoba Menggunakan Algoritma Forward Chaining Digilib Amikom |
S: none | Q: none |
| 2017 | Understanding Of Public Behavioral Intent To Use E-Government Service: An Extended Of Unified Theory Of Acceptance Use Of Technology And Information System Quality Unknown |
S: none | Q: none |
| 2017 | Pengaruh Penerapan Kualitas Kegunaan, Kualitas Informasi Dan Kualitas Interaksi Website Terhadap Kepercayaan Konsumen Hotel Di Kabupaten Banyumas Unknown |
S: none | Q: none |
| 2017 | Understanding Of Public Behavioral Intent To Use E-Government Service: : An Extended Of Unified Theory Of Acceptance Use Of Technology And Information System Quality Unknown |
S: none | Q: none |
| 2017 | Understanding Of Public Behavioral Intent To Use E-Government Service: : An Extended Of Unified Theory Of Acceptance Use Of Technology And Information System Quality Unknown |
S: none | Q: none |
| 2015 | Mobile Application Pramuka Dalam Android Sebagai Media Pendukung Pembelajaran Materi Pramuka Seminar Nasional Informatika |
S: none | Q: none |
| 2014 | E-Tung (Edugame Berhitung) Sebagai Media Pembelajaran Untuk Anak Tk Telematika |
S: S2 | Q: none |
| 2012 | Penerapan Analytical Hierarchy Process Dalam Sistem Penunjang Keputusan Untuk Evaluasi Kinerja Dosen Berbasis Web Di Stmik Amikom Purwokerto Telematika |
S: S2 | Q: none |
| 2009 | Prosedur Penyusunan Laporan Keuangan Unit Simpan Pinjam Koperasi Pegawai Satria Batara Pt. Bank Btn (Persero) Cabang Purwokerto Pro Bisnis |
S: S4 | Q: none |
Karya Buku
| Tahun | Judul Buku | ISBN |
|---|---|---|
| 2025 | Technopreneurship dan Digital Business Management | 9786238980468 |
Kekayaan Intelektual
| Tahun | Judul KI | Kategori | Status |
|---|---|---|---|
| 2025 | Teknologi Produksi Cupcakes Bebas Gluten berbahan Mocaf | Hak Cipta | Active |
| 2025 | Teknologi Produksi Cookies Bebas Gluten berbahan Mocaf | Hak Cipta | Active |
| 2025 | Teknologi Produksi Muffin Bebas Gluten berbahan Mocaf | Hak Cipta | Active |
| 2025 | Teknologi Produksi Mocaf (Modified Cassava Flour) dengan Metode Submerge Fermentation | Hak Cipta | Active |
| 2025 | TECHNOPRENEURSHIP DAN DIGITAL BUSINESS MANAGEMENT | Hak Cipta | Active |
| 2025 | Gluten Free Brownies dari Tepung Singkong Termodifikasi (Mocaf) | Hak Cipta | Active |
| 2019 | Teaser Film Animasi Tiga Dimensi (3D) The Politician | Hak Cipta | Accepted |
| 2019 | Aplikasi Gteacher (Guitar Teacher) | Hak Cipta | Accepted |