SDGs Contribution Radar
Spektrum keterkaitan aktivitas akademik
0
Total KontribusiFokus Utama Kontribusi
Belum ada data fokus SDGs yang tercatat.
Daftar Penelitian
| Tahun | Judul Penelitian | Program |
|---|
Daftar Pengabdian Masyarakat
| Tahun | Judul Kegiatan | Skema |
|---|
Artikel Ilmiah
| Tahun | Judul & Jurnal | Indeks |
|---|---|---|
| 2025 | Evaluasi Pengaruh Varian Daftar Stopword terhadap Kinerja Klasifikasi Teks AlQuran dengan Support Vector Machine dan Backpropagation Neural Network JPTI | S: S3 | Q: none |
| 2025 | MLP Model Optimization for Heart Attack Risk Prediction: A Systematic Literature Review JURNAL & PENELITIAN TEKNIK INFORMATIKA | S: S3 | Q: none |
| 2025 | Technology Acceptance Model TAM using Partial Least Squares Structural Equation Modeling PLS-SEM Journal of Information Systems and Informatics | S: S3 | Q: none |
| 2025 | Technology Acceptance Model TAM using Partial Least Squares Structural Equation Modeling PLS-SEM ISI Information System and Informatics | S: S3 | Q: none |
| 2025 | AN EVALUATION OF THE SUCCESSFUL IMPLEMENTATION OF THE INFORMATION SYSTEM PLATFORM MERDEKA MENGAJAR USING HUMAN ORGANIZATION TECHNOLOGY FIT MODEL APPROACH JUTIF ( Jurnal Teknik Informatika) | S: S2 | Q: none |
| 2024 | Perancangan Ui/Ux Website Tangan Baik Menggunakan Metode Design Thinking Jurnal Rekayasa Informasi | S: none | Q: none |
| 2024 | Perbandingan Algoritma Support Vector Machine, Decision Tree, Dan Logistic Regresion Pada Analisis Sentimen Ulasan Aplikasi Netflix TEKNOSI(Jurnal Nasional Teknologi dan Sistem Informasi) | S: none | Q: none |
| 2024 | Android Apps Vulnerability Detection With Static And Dynamic Analysis Approach Using Mobsf Journal of Computer Sience and Engineering | S: S4 | Q: none |
| 2024 | AN EVALUATION OF THE SUCCESSFUL IMPLEMENTATION OF THE INFORMATION SYSTEM PLATFORM MERDEKA MENGAJAR USING HUMAN ORGANIZATION TECHNOLOGY FIT MODEL APPROACH JUTIF ( Jurnal Teknik Informatika) | S: S2 | Q: none |
| 2023 | Data Generative Model To Detect The Anomalies For Ids Imbalance Cicids2017 Dataset TEM Journal | S: none | Q: Q3 |
| 2023 | Data Generative Model To Detect The Anomalies For Ids Imbalance Cicids2017 Dataset Central and Eastern European Online Library | S: none | Q: Q3 |
| 2023 | Data Generative Model to Detect the Anomalies for IDS Imbalance CICIDS2017 Dataset. CEEOL (Central and Eastern European Online Library) | S: none | Q: none |
| 2023 | Impact Of Data Balancing And Feature Selection On Machine Learning-Based Network Intrusion Detection JOIV, International Journal on Informatics | S: none | Q: Q3 |
| 2023 | Impact Of Data Balancing And Feature Selection On Machine Learning-Based Network Intrusion Detection JOIV, International Journal on Informatics | S: none | Q: Q3 |
| 2019 | Comparative Study Of Digital Forensic Investigation On Cyber Criminal Unknown | S: none | Q: none |
| 2017 | Penerapan Data Mining Untuk Kosentrasi Mahasiswa Di Stmik Amikom Purwokerto Unknown | S: none | Q: none |
| 2015 | Evaluasi Penerapan Sistem Informasi Dan Teknologi Informasi Menggunakan Cobit Framework Di Stmik Amikom Purwokerto Unknown | S: none | Q: none |
| 2015 | Evaluasi Penerapan Sistem Informasi Dan Teknologi Informasi Menggunakan Cobit Framework Di Stmik Amikom Purwokerto Pro Bisnis | S: S4 | Q: none |
| 2014 | Sistem Informasi Penjualan Online Pakaian Jadi Di Cv. Klinik Rebel Ajibarang Pro Bisnis | S: S4 | Q: none |
| 2009 | Nist Sp 800-44V2: Pedoman Panduan Sistem Keamanan Publik Web Server Telematika | S: S2 | Q: none |
Karya Buku
| Tahun | Judul Buku | ISBN |
|---|
Kekayaan Intelektual
| Tahun | Judul KI | Kategori | Status |
|---|